
| Buy From | 5.7 inch 16x9 | 5.2 inch 16x10 | |
| Amazon | 5.7 Inch Phone | 5.2 Inch Phone | |
| StatsUse cm | 5.7 inch 16x9 | 5.2 inch 16x10 | |
| Width | 4.97 inches | 4.41 inches | |
| Height | 2.79 inches | 2.76 inches | |
| Area | 13.88 inches² | 12.15 inches² | |
| As a 4:3 Display | 4.66 inches | 4.59 inches | |
| As a 16:9 Display | 5.70 inches | 5.06 inches | |
| As a 16:10 Display | 5.27 inches | 5.20 inches | |
| As a 2.35:1 Display | 5.40 inches | 4.79 inches | |
| In Comparison | 5.7 inch 16x9 | 5.2 inch 16x10 | |
| Actual Aspect Ratios | 9.62% larger diagonal 14.24% larger area | 8.77% smaller diagonal 12.46% smaller area | |
| As a 4:3 Display | 1.40% larger diagonal 2.81% larger area | 1.38% smaller diagonal 2.74% smaller area | |
| As a 16:9 Display | 12.66% larger diagonal 26.93% larger area | 11.24% smaller diagonal 21.22% smaller area | |
| As a 16:10 Display | 1.40% larger diagonal 2.81% larger area | 1.38% smaller diagonal 2.74% smaller area | |
| As a 2.35:1 Display | 12.66% larger diagonal 26.93% larger area | 11.24% smaller diagonal 21.22% smaller area | |
In comparison to a 5.2 inch 16x10 TV a 5.7 inch 16x9 is...
13% larger diagonally and 27% larger by area as a 16x9 display.
1% larger diagonally and 3% larger by area as a 4x3 display.
| Share your Comparison | 5.7 inch 16x9 display vs 5.2 inch 16x10 display |