
| Buy From | 42 inch 16x9 | 25 inch 4x3 | |
| Amazon | 42 Inch TV | 25 Inch TV | |
| StatsUse cm | 42 inch 16x9 | 25 inch 4x3 | |
| Width | 36.61 inches | 20.00 inches | |
| Height | 20.59 inches | 15.00 inches | |
| Area | 753.76 inches² | 300.00 inches² | |
| As a 4:3 Display | 34.32 inches | 25.00 inches | |
| As a 16:9 Display | 42.00 inches | 22.95 inches | |
| As a 2.35:1 Display | 39.78 inches | 21.74 inches | |
| In Comparison | 42 inch 16x9 | 25 inch 4x3 | |
| Actual Aspect Ratios | 68.00% larger diagonal 151.25% larger area | 40.48% smaller diagonal 60.20% smaller area | |
| As a 4:3 Display | 37.27% larger diagonal 88.44% larger area | 27.15% smaller diagonal 46.93% smaller area | |
| As a 16:9 Display | 83.03% larger diagonal 235.00% larger area | 45.36% smaller diagonal 70.15% smaller area | |
| As a 2.35:1 Display | 83.03% larger diagonal 235.00% larger area | 45.36% smaller diagonal 70.15% smaller area | |
In comparison to a 25 inch 4x3 TV a 42 inch 16x9 is...
83% larger diagonally and 235% larger by area as a 16x9 display.
37% larger diagonally and 88% larger by area as a 4x3 display.
| Share your Comparison | 42 inch 16x9 display vs 25 inch 4x3 display |