
| Buy From | 27 inch 16x9 | 35 inch 3440x1440 | |
| Amazon | 27 Inch TV | 35 Inch TV | |
| StatsUse cm | 27 inch 16x9 | 35 inch 3440x1440 | |
| Width | 23.53 inches | 32.29 inches | |
| Height | 13.24 inches | 13.51 inches | |
| Area | 311.50 inches² | 436.33 inches² | |
| As a 4:3 Display | 22.06 inches | 22.52 inches | |
| As a 16:9 Display | 27.00 inches | 27.57 inches | |
| As a 2.35:1 Display | 25.57 inches | 34.52 inches | |
| In Comparison | 27 inch 16x9 | 35 inch 3440x1440 | |
| Actual Aspect Ratios | 22.86% smaller diagonal 28.61% smaller area | 29.63% larger diagonal 40.07% larger area | |
| As a 4:3 Display | 2.06% smaller diagonal 4.07% smaller area | 2.10% larger diagonal 4.24% larger area | |
| As a 16:9 Display | 2.06% smaller diagonal 4.07% smaller area | 2.10% larger diagonal 4.24% larger area | |
| As a 2.35:1 Display | 25.90% smaller diagonal 45.10% smaller area | 34.96% larger diagonal 82.15% larger area | |
In comparison to a 35 inch 3440x1440 TV a 27 inch 16x9 is...
2% smaller diagonally and 4% smaller by area as a 16x9 display.
2% smaller diagonally and 4% smaller by area as a 4x3 display.
| Share your Comparison | 27 inch 16x9 display vs 35 inch 3440x1440 display |