
| Buy From | 15 inch 16x9 | 13.5 inch 3x2 | |
| Amazon | 15 Inch TV | 13.5 Inch TV | |
| StatsUse cm | 15 inch 16x9 | 13.5 inch 3x2 | |
| Width | 13.07 inches | 11.23 inches | |
| Height | 7.35 inches | 7.49 inches | |
| Area | 96.14 inches² | 84.12 inches² | |
| As a 4:3 Display | 12.26 inches | 12.48 inches | |
| As a 16:9 Display | 15.00 inches | 12.89 inches | |
| As a 2.35:1 Display | 14.21 inches | 12.21 inches | |
| In Comparison | 15 inch 16x9 | 13.5 inch 3x2 | |
| Actual Aspect Ratios | 11.11% larger diagonal 14.30% larger area | 10.00% smaller diagonal 12.51% smaller area | |
| As a 4:3 Display | 1.80% smaller diagonal 3.56% smaller area | 1.83% larger diagonal 3.69% larger area | |
| As a 16:9 Display | 16.39% larger diagonal 35.46% larger area | 14.08% smaller diagonal 26.18% smaller area | |
| As a 2.35:1 Display | 16.39% larger diagonal 35.46% larger area | 14.08% smaller diagonal 26.18% smaller area | |
In comparison to a 13.5 inch 3x2 TV a 15 inch 16x9 is...
16% larger diagonally and 35% larger by area as a 16x9 display.
2% smaller diagonally and 4% smaller by area as a 4x3 display.
| Share your Comparison | 15 inch 16x9 display vs 13.5 inch 3x2 display |